Green Chilli Pickle
Nutrition Values | Per 100 gms |
Energy(Kcal) | 324 |
Protein(gm) | 0.47 |
Carbohydrates(gm) | 28.1 |
Fats(gm) | 23.3 |
Monosaturated fat(gm) | 11.44 |
Polyusaturated fat(gm) | 6.99 |
Saturated fat(gm) | 4.87 |
Iron(mg) | 2.7 |
Sodium(mg) | 520 |
Other Products
Mango Chepni, Guisado Masala, etc.
Mango Chepni, Guisado Masala, etc.
Directions
Transfer the contents into an air tight, dry jar on opening.
Always use a dry spoon for serving.
Transfer the contents into an air tight, dry jar on opening.
Always use a dry spoon for serving.