Garlic Pickle
Nutrition Values | Per 100 gms |
Energy(Kcal) | 483 |
Protein(gm) | 6.30 |
Carbohydrates(gm) | 27.50 |
Fats(gm) | 38.60 |
Monosaturated fat(gm) | 18.75 |
Polyusaturated fat(gm) | 11.60 |
Saturated fat(gm) | 8.27 |
Iron(mg) | 9.10 |
Sodium(mg) | 663.40 |
Other Products
Goa Sausage Meat Masala, Tendlim Pickle, etc.
Goa Sausage Meat Masala, Tendlim Pickle, etc.
Directions
Transfer the contents into an air tight, dry jar on opening.
Always use a dry spoon for serving.
Transfer the contents into an air tight, dry jar on opening.
Always use a dry spoon for serving.