Brinjal Pickle(Aubergine)
Nutrition Values | Per 100 gms |
Energy(Kcal) | 283 |
Protein(gm) | 0.53 |
Carbohydrates(gm) | 34.1 |
Fats(gm) | 16.1 |
Monosaturated fat(gm) | 7.9 |
Polyusaturated fat(gm) | 4.83 |
Saturated fat(gm) | 3.36 |
Iron(mg) | 3.6 |
Sodium(mg) | 650 |
Other Products
Garlic Pickle, Jeerem Meerem Masala, etc.
Garlic Pickle, Jeerem Meerem Masala, etc.
Directions
Transfer the contents into an air tight, dry jar on opening.
Always use a dry spoon for serving.
Transfer the contents into an air tight, dry jar on opening.
Always use a dry spoon for serving.