Mango Chepni
Nutrition Values | Per 100 gms |
Energy(Kcal) | 48 |
Protein(gm) | 0.14 |
Carbohydrates(gm) | 11.60 |
Fats(gm) | 0.13 |
Monosaturated fat(gm) | 0.06 |
Polyusaturated fat(gm) | 0.05 |
Saturated fat(gm) | 0.15 |
Iron(mg) | 0.00 |
Sodium(mg) | 2.10 |
Other Products
Xacuti Masala, Guisado Masala, etc.
Xacuti Masala, Guisado Masala, etc.
Directions
Transfer the contents into an air tight, dry jar on opening.
Always use a dry spoon for serving.
Transfer the contents into an air tight, dry jar on opening.
Always use a dry spoon for serving.