Tendlim Pickle(Ivy Gourd)
Nutrition Values | Per 100 gms |
Energy(Kcal) | 416 |
Protein(gm) | 0.43 |
Carbohydrates(gm) | 32.5 |
Fats(gm) | 31.64 |
Monosaturated fat(gm) | 15.5 |
Polyusaturated fat(gm) | 9.5 |
Saturated fat(gm) | 6.6 |
Iron(mg) | 3.9 |
Sodium(mg) | 690 |
Other Products
Jeerem Meerem Masala, Brinjal Pickle, etc.
Jeerem Meerem Masala, Brinjal Pickle, etc.
Directions
Transfer the contents into an air tight, dry jar on opening.
Always use a dry spoon for serving.
Transfer the contents into an air tight, dry jar on opening.
Always use a dry spoon for serving.